| Holder | Shares | % Out | Value* | Reported |
| FMR LLC | 46,967,215 | 5.01 | 27,428,853,560 | Jun 30, 2012 |
| VANGUARD GROUP, INC. (THE) | 40,121,036 | 4.28 | 23,430,685,024 | Jun 30, 2012 |
| BlackRock Institutional Trust Company, N.A. | 25,173,473 | 2.69 | 14,701,308,232 | Jun 30, 2012 |
| PRICE (T.ROWE) ASSOCIATES INC | 23,665,149 | 2.52 | 13,820,447,016 | Jun 30, 2012 |
| JP MORGAN CHASE & COMPANY | 15,765,919 | 1.68 | 9,207,296,696 | Jun 30, 2012 |
| Invesco Ltd. | 14,417,460 | 1.54 | 8,419,796,640 | Jun 30, 2012 |
| NORTHERN TRUST CORPORATION | 13,319,368 | 1.42 | 7,778,510,912 | Jun 30, 2012 |
| Bank of New York Mellon Corporation | 12,608,220 | 1.35 | 7,363,200,480 | Jun 30, 2012 |
| Capital World Investors | 12,122,930 | 1.29 | 7,079,791,120 | Jun 30, 2012 |
| Susquehanna International Group, LLP | 10,666,859 | 1.14 | 6,229,445,656 | Jun 30, 2012 |
|
No comments:
Post a Comment